| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| The Tide Resort | Chonburi, Bangsaen Beach | 41 € | incl. | ||
| Le Casa Bangsaen | Chonburi, Bangsaen Beach | 26 € | incl. | ||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 25 € | incl. | ||
| Getaway Resort | Chonburi, Mabprachan Reservoir | 20 € | incl. | ||
| Chon Inter Hotel | Chonburi, Muang | 26 € | incl. | ||
| Jasmine Resort Sriracha | Chonburi, Sriracha | 30 € | incl. | recommend | |
| Chic chiLL @ eravana | Jomtien Beach Rd. | 121 € | incl. | ||
| Costa Village | Jomtien Beach Rd. | 64 € | incl. | ||
| View Talay Villas | Jomtien Beach Rd. | 64 € | incl. | ||
| Casuarina Jomtien Hotel | Jomtien Beach Rd. | 41 € | incl. | ||
| Anantaya Resort | Jomtien Beach Rd. | 37 € | incl. | ||
| Jomtien Palm Beach Hotel & Resort | Jomtien Beach Rd. | 32 € | incl. | ||
| Fifth Jomtien | Jomtien Beach Rd. | 31 € | incl. | recommend | |
| Baramie Residence | Jomtien Beach Rd. | 31 € | incl. | ||
| Natural Park Resort | Jomtien Beach Rd. | 31 € | incl. | ||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 27 € | incl. | ||
| Jomtien Thani Hotel | Jomtien Beach Rd. | 26 € | incl. | ||
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 26 € | incl. | recommend | |
| Splendid Resort | Jomtien Beach Rd. | 18 € | incl. | ||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 20 € | incl. | ||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 17 € | incl. | ||
| Eurostar International Hotel | Jomtien Beach Rd. | 14 € | incl. | ||
| Rabbit Resort | Jomtien, Dongtan Beach | 65 € | incl. | recommend | |
| Sugar Hut | Jomtien, Thapphraya Rd. | 61 € | incl. | ||
| Kintamani Exclusive Bali Villa | Jomtien, Thapphraya Rd. | 39 € | incl. | ||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 22 € | incl. | ||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 20 € | incl. | ||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 20 € | incl. | ||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 16 € | incl. | ||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 65 € | incl. | ||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 65 € | incl. | recommend | |
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 20 € | incl. | ||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 20 € | incl. | ||
| Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 66 € | incl. | ||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 22 € | incl. | ||
| Nova Hotel & Spa | Pattaya Central Road | 46 € | incl. | ||
| Amari Nova Suites | Pattaya Central Road | 40 € | incl. | recommend | |
| At Mind Serviced Residence | Pattaya Central Road | 31 € | recommend | ||
| LK Legend | Pattaya Central Road | 30 € | incl. | ||
| Nova Gold Hotel | Pattaya Central Road | 29 € | incl. | recommend | |
| LK Royal Suite | Pattaya Central Road | 26 € | incl. | ||
| Citin Loft Pattaya | Pattaya Central Road | 25 € | incl. | recommend | |
| Basaya Beach Hotel & Resort | Pattaya Central Road | 20 € | incl. | ||
| Nova Park Exec.Serviced Apt. | Pattaya Central Road | 18 € | |||
| Century Pattaya Hotel | Pattaya Central Road | 17 € | incl. | ||
| The Park Hotel | Pattaya Central Road | 15 € | incl. | ||
| Mooks Residence | Pattaya Central, 3rd Road | 19 € | |||
| Centara Grand Mirage Beach Resort | Pattaya Naklua, Beach Rd. | 60 € | incl. | recommend | |
| The Zign Hotel | Pattaya Naklua, Beach Rd. | 59 € | incl. | recommend | |
| Way Hotel | Pattaya Naklua, Beach Rd. | 45 € | incl. | recommend | |
| Garden Cliff Resort and Spa | Pattaya Naklua, Beach Rd. | 53 € | incl. | ||
| Tsix5 Hotel | Pattaya Naklua, Beach Rd. | 37 € | incl. | ||
| Wongamat Privacy Residence | Pattaya Naklua, Beach Rd. | 25 € | incl. | ||
| Royal Orchid Resort | Pattaya Naklua, Beach Rd. | 25 € | recommend | ||
| Pattaya Garden Hotel | Pattaya Naklua, Beach Rd. | 20 € | incl. | ||
| Romeo Palace Hotel | Pattaya Naklua, Beach Rd. | 12 € | incl. | ||
| Woodlands Resort | Pattaya North Road | 43 € | incl. | recommend | |
| Fairtex Sports Club & Hotel | Pattaya North Road | 42 € | incl. | ||
| Best Western Pattaya | Pattaya North Road | 42 € | incl. | ||
| Thai Garden Resort | Pattaya North Road | 39 € | incl. | recommend | |
| Hotel J Pattaya | Pattaya North Road | 34 € | incl. | ||
| Bella Villa Metro | Pattaya North Road | 33 € | incl. | ||
| Green Park Resort | Pattaya North Road | 30 € | incl. | ||
| Mantra Pura Resort | Pattaya North Road | 26 € | incl. | ||
| Sunshine Garden Hotel | Pattaya North Road | 25 € | incl. | ||
| Fairtex Hostel | Pattaya North Road | 20 € | incl. | ||
| Lee Garden Resort | Pattaya North Road | 14 € | incl. | ||
| Montien Hotel Pattaya | Pattaya North, 2nd Road | 64 € | incl. | recommend | |
| LK Renaissance | Pattaya North, 2nd Road | 35 € | incl. | ||
| Page 10 Hotel | Pattaya North, 2nd Road | 35 € | incl. | recommend | |
| Bella Villa Prima | Pattaya North, 2nd Road | 33 € | incl. | ||
| LK Metropole | Pattaya North, 2nd Road | 30 € | incl. | ||
| Golden Beach Hotel | Pattaya North, 2nd Road | 25 € | incl. | ||
| The Pinewood Residences | Pattaya North, 2nd Road | 25 € | incl. | ||
| Grand Sole Hotel | Pattaya North, 2nd Road | 20 € | incl. | ||
| Sawasdee Siam | Pattaya North, 2nd Road | 14 € | incl. | ||
| Sawasdee Sea View | Pattaya North, 2nd Road | 14 € | incl. | recommend | |
| Sawasdee Pattaya | Pattaya North, 2nd Road | 13 € | incl. | ||
| Sawasdee Sabai | Pattaya North, 2nd Road | 11 € | incl. | ||
| Sawasdee Sunshine | Pattaya North, 2nd Road | 11 € | incl. | ||
| Bella Villa Serviced Apartment | Pattaya North, 3rd Road | 20 € | incl. | ||
| Pattaya Marriott Resort & Spa | Pattaya North, Beach Rd. | 87 € | recommend | ||
| A-One Pattaya Beach Resort | Pattaya North, Beach Rd. | 75 € | incl. | ||
| Amari Orchid Pattaya | Pattaya North, Beach Rd. | 42 € | incl. | recommend | |
| Pattaya Discovery Beach Hotel | Pattaya North, Beach Rd. | 38 € | incl. | recommend | |
| A-ONE The Royal Cruise Hotel | Pattaya North, Beach Rd. | 35 € | incl. | recommend | |
| Hotel Vista | Pattaya North, Beach Rd. | 33 € | incl. | recommend | |
| Tropicana Hotel | Pattaya North, Beach Rd. | 32 € | incl. | ||
| Baron Beach Hotel | Pattaya North, Beach Rd. | 31 € | incl. | ||
| The Markland Boutique Hotel | Pattaya North, Beach Rd. | 31 € | incl. | ||
| Sunshine Vista | Pattaya North, Beach Rd. | 30 € | incl. | ||
| Sandalay Resort | Pattaya North, Beach Rd. | 25 € | incl. | recommend | |
| Baboona Beachfront Living | Pattaya North, Beach Rd. | 25 € | incl. | ||
| Mike Beach Resort | Pattaya North, Beach Rd. | 20 € | incl. | ||
| Nantra De Boutique | Pattaya North, Beach Rd. | 17 € | incl. | ||
| Royal Cliff Hotels | Pattaya Pratumnak Beach | 68 € | recommend | ||
| Royal Beach View | Pattaya Pratumnak Beach | 50 € | incl. | ||
| Sun City Pattaya Hotel | Pattaya Pratumnak Beach | 37 € | incl. | ||
| Nova Platinum Hotel | Pattaya Pratumnak Beach | 35 € | incl. | recommend | |
| Asia Pattaya Beach Hotel | Pattaya Pratumnak Beach | 31 € | |||
| Momchailai Pattaya Retreat | Pattaya Pratumnak Beach | 18 € | incl. | ||
| Siam Bayshore Resort & Spa | Pattaya South Road | 65 € | incl. | recommend | |
| Manita Boutique Hotel | Pattaya South Road | 28 € | incl. | recommend | |
| Hotel Beverly Plaza | Pattaya South Road | 25 € | incl. | ||
| Citin Garden Resort | Pattaya South Road | 22 € | incl. | recommend | |
| dusitD2 baraquda pattaya | Pattaya South, 2nd Road | 83 € | incl. | recommend | |
| Areca Lodge | Pattaya South, 2nd Road | 29 € | incl. | recommend | |
| Four Seasons Place | Pattaya South, 3rd Road | 34 € | incl. | recommend | |
| Miracle Suite | Pattaya South, 3rd Road | 33 € | incl. | ||
| Mike Garden Resort Hotel | Pattaya South, 3rd Road | 26 € | incl. | ||
| Vogue Pattaya Hotel | Pattaya South, 3rd Road | 25 € | incl. | ||
| Mind Resort | Pattaya South, 3rd Road | 25 € | incl. | recommend | |
| Eurasia Boutique Hotel | Pattaya South, 3rd Road | 22 € | incl. | ||
| Golden Sea Serviced Residence | Pattaya South, 3rd Road | 20 € | incl. | ||
| Villa Panalee | Pattaya South, 3rd Road | 20 € | incl. | ||
| Piyada Residence | Pattaya South, 3rd Road | 12 € | |||
| Sunbeam Hotel | Pattaya South, Beach Rd. | 48 € | incl. | ||
| Hotel i DYLL | Pattaya South, Beach Rd. | 47 € | incl. | ||
| Siam Bayview Hotel | Pattaya South, Beach Rd. | 43 € | incl. | recommend | |
| LK The Empress | Pattaya South, Beach Rd. | 40 € | incl. | ||
| Aya Boutique Hotel | Pattaya South, Beach Rd. | 38 € | recommend | ||
| Pattaya Centre Hotel | Pattaya South, Beach Rd. | 29 € | incl. | ||
| A.A. Pattaya Hotel | Pattaya South, Beach Rd. | 21 € | |||
| Diamond Beach Hotel | Pattaya South, Beach Rd. | 20 € | incl. | ||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 43 € | incl. | ||
| Sea Sand Sun Resort & Spa | Pattaya, Sukhumvit Road | 96 € | incl. | ||
| Eastern Grand Palace | Pattaya, Sukhumvit Road | 25 € | incl. | ||
| Eden Hotel Pattaya | Pattaya, Thepasit Road | 16 € | incl. | ||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat beach | 45 € | incl. | recommend | |
| Loma Resort & Spa | Pattaya, Wongamat beach | 26 € | incl. | ||
| Remarks: Rates for Pattaya hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||