| Hotel name |
Location |
Stars | Rates |
Breakfast |
show only recommended |
|---|---|---|---|---|---|
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 1190++ THB | incl. | ||
| The Tide Resort | Chonburi, Bangsaen Beach | 1996++ THB | incl. | ||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 1190++ THB | incl. | ||
| Nirvana Couture Rooms | Jomtien Beach Rd. | 680++ THB | |||
| White House Resort | Jomtien Beach Rd. | 765++ THB | incl. | ||
| Eurostar International Hotel | Jomtien Beach Rd. | 799++ THB | |||
| Jomtien Thani Hotel | Jomtien Beach Rd. | 935++ THB | incl. | ||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 977++ THB | incl. | ||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 1020++ THB | incl. | ||
| Grand Jomtien Palace Hotel | Jomtien Beach Rd. | 1062++ THB | incl. | ||
| Dragon Beach Resort | Jomtien Beach Rd. | 1147++ THB | incl. | ||
| Natural Park Resort | Jomtien Beach Rd. | 1190++ THB | incl. | ||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach Rd. | 1359++ THB | incl. | recommend | |
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 1402++ THB | incl. | ||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 1487++ THB | incl. | ||
| Jomtien Palm Beach Hotel & Resort | Jomtien Beach Rd. | 1572++ THB | incl. | recommend | |
| Anantaya Resort | Jomtien Beach Rd. | 1742++ THB | incl. | recommend | |
| Nusa Playa Hotel & Spa | Jomtien Beach Rd. | 2039++ THB | incl. | ||
| Viewpoint Village | Jomtien Beach Rd. | 4163++ THB | |||
| Chic chiLL @ eravana | Jomtien Beach Rd. | 5013++ THB | incl. | recommend | |
| Rabbit Resort | Jomtien, Dongtan Beach | 3016++ THB | incl. | ||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 765++ THB | incl. | recommend | |
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 850++ THB | incl. | ||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 1020++ THB | incl. | ||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 1190++ THB | incl. | ||
| Sugar Hut | Jomtien, Thapphraya Rd. | 1996++ THB | incl. | ||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 892++ THB | incl. | ||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 892++ THB | incl. | ||
| Baramie Residence | Na Jomtien Beach, Sattahip | 1190++ THB | incl. | ||
| Sunset Village | Na Jomtien Beach, Sattahip | 2634++ THB | incl. | ||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 2719++ THB | incl. | ||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 2974++ THB | incl. | ||
| Palm Grove Resort | Na Jomtien Beach, Sattahip | 3398++ THB | incl. | recommend | |
| Sunset Park Resort and Spa | Na Jomtien Beach, Sattahip | 3398++ THB | incl. | ||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 892++ THB | Special Rate | ||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 1317++ THB | incl. | ||
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 1699++ THB | incl. | ||
| Sawasdee Sea View | Pattaya, 2nd Rd. (North) | 654++ THB | incl. | ||
| Sawasdee Siam | Pattaya, 2nd Rd. (North) | 765++ THB | incl. | ||
| Grand Sole Hotel | Pattaya, 2nd Rd. (North) | 850++ THB | incl. | ||
| The Pinewood Residences | Pattaya, 2nd Rd. (North) | 892++ THB | incl. | ||
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 1104++ THB | incl. | ||
| LK Metropole | Pattaya, 2nd Rd. (North) | 1444++ THB | incl. | ||
| LK Renaissance | Pattaya, 2nd Rd. (North) | 1529++ THB | incl. | ||
| The Montien Hotel | Pattaya, 2nd Rd. (North) | 3016++ THB | incl. | ||
| Welcome Plaza Hotel | Pattaya, 2nd Rd. (South) | 765++ THB | incl. | ||
| Areca Lodge | Pattaya, 2nd Rd. (South) | 1020++ THB | incl. | ||
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 1699++ THB | incl. | recommend | |
| Dusit D2 | Pattaya, 2nd Rd. (South) | 3799++ THB | |||
| Bella Villa Serviced Apartment | Pattaya, 3rd Rd. (North) | 765++ THB | incl. | ||
| Piyada Residence | Pattaya, 3rd Rd. (South) | 595++ THB | |||
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 1020++ THB | incl. | ||
| Mind Resort | Pattaya, 3rd Rd. (South) | 1020++ THB | incl. | ||
| Villa Panalee | Pattaya, 3rd Rd. (South) | 1020++ THB | incl. | ||
| Eurasia Boutique Hotel | Pattaya, 3rd Rd. (South) | 1104++ THB | incl. | ||
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 1487++ THB | incl. | recommend | |
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 1954++ THB | incl. | ||
| Mike Beach Resort | Pattaya, Beach Rd. (North) | 935++ THB | incl. | ||
| Baboona Beachfront Living | Pattaya, Beach Rd. (North) | 1020++ THB | incl. | ||
| BJ Holiday Lodge | Pattaya, Beach Rd. (North) | 1020++ THB | |||
| Nantra De Boutique | Pattaya, Beach Rd. (North) | 1104++ THB | incl. | ||
| Sunshine Vista | Pattaya, Beach Rd. (North) | 1147++ THB | incl. | recommend | |
| Baron Beach Hotel | Pattaya, Beach Rd. (North) | 1190++ THB | incl. | ||
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 1190++ THB | incl. | ||
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 1232++ THB | incl. | ||
| Markland Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 1317++ THB | incl. | ||
| Sandalay Resort | Pattaya, Beach Rd. (North) | 1359++ THB | incl. | ||
| Hotel Vista | Pattaya, Beach Rd. (North) | 1698++ THB | incl. | recommend | |
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 2082++ THB | incl. | recommend | |
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 2209++ THB | incl. | ||
| A-ONE The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 2209++ THB | incl. | ||
| Pattaya Marriott Resort & Spa | Pattaya, Beach Rd. (North) | 5183++ THB | incl. | recommend | |
| Sunshine Hotel & Residences | Pattaya, Beach Rd. (South) | 765++ THB | incl. | recommend | |
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 850++ THB | incl. | ||
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 1104++ THB | incl. | ||
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 1784++ THB | incl. | recommend | |
| Fraser Resort Pattaya | Pattaya, Beach Rd. (South) | 2209++ THB | incl. | ||
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 2889++ THB | incl. | ||
| Century Pattaya Hotel | Pattaya, Central Rd. | 807++ THB | incl. | ||
| Town in Town Hotel | Pattaya, Central Rd. | 807++ THB | incl. | ||
| Nova Park Exec.Serviced Apt. | Pattaya, Central Rd. | 850++ THB | |||
| Centera Beach Hotel | Pattaya, Central Rd. | 892++ THB | incl. | ||
| Citin Loft Pattaya | Pattaya, Central Rd. | 1019++ THB | incl. | ||
| LK Royal Suite | Pattaya, Central Rd. | 2124++ THB | |||
| Amari Nova Suites | Pattaya, Central Rd. | 2974++ THB | incl. | ||
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 467++ THB | incl. | ||
| Wind Mill Resort Hotel | Pattaya, Naklua Beach Rd. | 807++ THB | incl. | ||
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 892++ THB | incl. | ||
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 1020++ THB | incl. | ||
| Royal Orchid | Pattaya, Naklua Beach Rd. | 1443++ THB | incl. | ||
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 2124++ THB | incl. | ||
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 2761++ THB | incl. | ||
| Centara Grand Mirage Beach Resort | Pattaya, Naklua Beach Rd. | 3059++ THB | incl. | Special Rate | |
| Lee Garden Resort | Pattaya, North Rd. | 722++ THB | incl. | ||
| Fairtex Sports Club & Hotel | Pattaya, North Rd. | 850++ THB | incl. | ||
| Sunshine Garden Hotel | Pattaya, North Rd. | 935++ THB | incl. | recommend | |
| Bella Villa Metro | Pattaya, North Rd. | 1104++ THB | incl. | ||
| Green Park Resort | Pattaya, North Rd. | 1147++ THB | incl. | recommend | |
| Hotel J Pattaya | Pattaya, North Rd. | 1274++ THB | incl. | ||
| Thai Garden Resort | Pattaya, North Rd. | 1487++ THB | incl. | ||
| Best Western Pattaya | Pattaya, North Rd. | 1529++ THB | incl. | ||
| Mantra Pura Resort | Pattaya, North Rd. | 1529++ THB | incl. | ||
| Woodlands Resort | Pattaya, North Rd. | 2294++ THB | incl. | ||
| Dusit Thani Pattaya | Pattaya, North Rd. | 3823++ THB | incl. | ||
| Erawan Hotel | Pattaya, Pratumnak Beach | 807++ THB | incl. | ||
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 892++ THB | incl. | ||
| Dynasty Resort | Pattaya, Pratumnak Beach | 935++ THB | |||
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 1020++ THB | |||
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 1274++ THB | incl. | ||
| Asia Pattaya Beach Hotel | Pattaya, Pratumnak Beach | 1489++ THB | |||
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 1614++ THB | incl. | recommend | |
| Best Western Premier Signature | Pattaya, Pratumnak Beach | 2039++ THB | incl. | ||
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 3314++ THB | |||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 2294++ THB | incl. | ||
| Eurogrand Hotel | Pattaya, South Rd. | 552++ THB | incl. | ||
| Diamond City Place | Pattaya, South Rd. | 680++ THB | incl. | ||
| Hotel Beverly Plaza | Pattaya, South Rd. | 722++ THB | incl. | ||
| New Day-Night Hotel | Pattaya, South Rd. | 807++ THB | incl. | ||
| Citin Garden Resort | Pattaya, South Rd. | 1019++ THB | incl. | recommend | |
| Manita Boutique Hotel | Pattaya, South Rd. | 1156++ THB | incl. | ||
| Siam Bayshore Resort & Spa | Pattaya, South Rd. | 3101++ THB | incl. | recommend | |
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 1147++ THB | incl. | ||
| Sea Sand Sun Resort & Spa | Pattaya, Sukhumvit Rd. | 4291++ THB | incl. | recommend | |
| Loma Resort & Spa | Pattaya, Wongamat Beach | 1020++ THB | incl. | recommend | |
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat Beach | 1784++ THB | incl. | ||
| Remarks: Rates for Pattaya hotels are suject to 7% VAT and 10% service charge. |
provided by R24.org | ||||
|
|