| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Krabi Tropical Beach Resort | Ao Nam Mao Beach | 25 € | incl. | ||
| Arawan Krabi Beach Resort | Ao Nam Mao Beach | 22 € | incl. | ||
| Thip Residence | Ao Nam Mao Beach | 17 € | incl. | ||
| Krisda Villa | Ao Nam Mao Beach | 15 € | incl. | recommend | |
| NS. Mountain Beach Resort | Ao Nam Mao Beach | 14 € | incl. | ||
| Ao Nang View LaVilla Hotel | Ao Nam Mao Beach | 14 € | incl. | ||
| Red Ginger Chic Resort | Ao Nang | 56 € | incl. | recommend | |
| Aonang Phu Petra Resort | Ao Nang | 47 € | incl. | ||
| Centara Anda Dhevi Resort & Spa | Ao Nang | 46 € | incl. | ||
| The Cliff Ao Nang Resort | Ao Nang | 46 € | incl. | recommend | |
| Ao Nang Phupimaan Resort and Spa | Ao Nang | 45 € | incl. | ||
| The Small Krabi | Ao Nang | 26 € | incl. | recommend | |
| Ao Nang Cliff Beach Resort | Ao Nang | 38 € | incl. | recommend | |
| Best Western Ban Ao Nang Resort | Ao Nang | 34 € | incl. | recommend | |
| Peace Laguna Resort | Ao Nang | 31 € | incl. | recommend | |
| Ao Nang Orchid Resort | Ao Nang | 29 € | incl. | ||
| Krabi Heritage Hotel | Ao Nang | 29 € | incl. | ||
| Emerald Garden Resort | Ao Nang | 28 € | incl. | recommend | |
| Mandawee Resort & Spa | Ao Nang | 28 € | incl. | ||
| Vogue Resort & Spa Ao Nang | Ao Nang | 28 € | incl. | recommend | |
| Somkiet Buri Resort & Spa | Ao Nang | 27 € | incl. | recommend | |
| Ao Nang Premier Resort | Ao Nang | 26 € | incl. | ||
| Tipa Resort | Ao Nang | 25 € | incl. | recommend | |
| Baan Habeebee Resort | Ao Nang | 25 € | incl. | ||
| Nadivana Serviced Apartments | Ao Nang | 24 € | incl. | ||
| Timber House Resort | Ao Nang | 24 € | incl. | recommend | |
| Supsangdao Resort | Ao Nang | 22 € | incl. | ||
| Aonang Paradise Resort | Ao Nang | 22 € | incl. | recommend | |
| Phu Pha Aonang Resort & Spa | Ao Nang | 21 € | incl. | ||
| Palm Paradise Resort | Ao Nang | 20 € | incl. | ||
| Krabi Apartment Hotel | Ao Nang | 20 € | recommend | ||
| Ao Nang Sunset Hotel | Ao Nang | 19 € | incl. | ||
| The Palace Aonang Resort | Ao Nang | 17 € | incl. | ||
| Aonang All Seasons Beach Resort | Ao Nang | 17 € | incl. | recommend | |
| Jinnie's Place | Ao Nang | 16 € | incl. | ||
| Blue Village By Chanintra | Ao Nang | 16 € | incl. | ||
| Baan Po Ngam Resort | Ao Nang | 15 € | incl. | ||
| Sawadee Aonang Resort | Ao Nang | 15 € | incl. | ||
| Baan Havaree Resort | Ao Nang | 15 € | incl. | ||
| Aonang Easy Room | Ao Nang | 14 € | |||
| Krabi Romantic House | Ao Nang | 14 € | incl. | ||
| The Verandah | Ao Nang | 14 € | incl. | ||
| Phranang Place | Ao Nang | 13 € | incl. | ||
| Aonang Mountain Paradise | Ao Nang | 12 € | incl. | ||
| Aonang President Hotel | Ao Nang | 11 € | incl. | ||
| Ao Nang Cozy Place | Ao Nang | 11 € | incl. | recommend | |
| Pranang Flora House | Ao Nang | 10 € | incl. | ||
| Aonang VIP. Hotel | Ao Nang | 6 € | |||
| Ao Nang Cliff View Resort | Ao Nang | 10 € | incl. | ||
| Baan Purr Room & Bar | Ao Nang | 10 € | incl. | ||
| Harvest House | Ao Nang | 10 € | incl. | ||
| La Venice on The Beach Hotel | Ao Nang | 10 € | incl. | ||
| Grand Krabi Phutara Resort | Ao Nang | 9 € | incl. | ||
| Aonang Goodwill | Ao Nang | 9 € | incl. | ||
| Aonang Grand Inn | Ao Nang | 8 € | |||
| Green View Village Resort | Ao Nang | 8 € | incl. | ||
| K.L. House Ao Nang | Ao Nang | 8 € | |||
| Aonang Lake Side Bungalow | Ao Nang | 8 € | incl. | ||
| Warina Place Hotel & Service Apartment | Ao Nang | 6 € | |||
| Aonang Baan Suan Resort | Ao Nang | 8 € | incl. | ||
| The Dream Garden | Ao Nang | 8 € | |||
| The L Resort Krabi | Ao Nang Beach | 59 € | incl. | ||
| Aonang Villa | Ao Nang Beach | 50 € | incl. | recommend | |
| Golden Beach Resort | Ao Nang Beach | 39 € | incl. | ||
| Aonang Nagapura Resort & Spa | Ao Nang Beach | 36 € | incl. | ||
| Krabi Resort | Ao Nang Beach | 35 € | incl. | recommend | |
| Phra Nang Inn | Ao Nang Beach | 35 € | incl. | recommend | |
| Aonang Princeville Resort | Ao Nang Beach | 30 € | incl. | recommend | |
| Beach Terrace Hotel | Ao Nang Beach | 28 € | incl. | ||
| Ao Nang Sea Front Thai Resort | Ao Nang Beach | 20 € | incl. | ||
| Ao Nang Beach Resort | Ao Nang Beach | 12 € | incl. | ||
| Haleeva Sunshine | Ao Nang Beach | 12 € | incl. | ||
| Ananta Burin Resort | Ao Nang, Nopparattara | 32 € | incl. | ||
| Sunda Resort | Ao Nang, Nopparattara | 28 € | incl. | recommend | |
| Thai Villa Resort | Ao Nang, Nopparattara | 28 € | incl. | ||
| Royal Nakara Ao Nang | Ao Nang, Nopparattara | 20 € | incl. | ||
| Krabi Fineday Resort | Ao Nang, Nopparattara | 15 € | incl. | recommend | |
| Happiness Resort | Ao Nang, Nopparattara | 14 € | incl. | ||
| Phu Pranang Resort & Spa | Ao Nang, Nopparattara | 12 € | incl. | ||
| Krabi Thai Village Resort | Ao Nang, Nopparattara Bay | 54 € | incl. | recommend | |
| Krabi La Playa Resort | Ao Nang, Nopparattara Bay | 43 € | incl. | ||
| Cha Wan Resort | Ao Nang, Nopparattara Bay | 40 € | incl. | ||
| Pakasai Resort | Ao Nang, Nopparattara Bay | 40 € | incl. | recommend | |
| Duang Jai Resort | Ao Nang, Nopparattara Bay | 27 € | incl. | recommend | |
| Best Western Ao Nang Bay Resort | Ao Nang, Nopparattara Bay | 25 € | incl. | ||
| Mild Bungalow | Ao Nang, Nopparattara Bay | 25 € | incl. | ||
| Pavilion Queens Bay | Ao Nang, Nopparattara Bay | 20 € | incl. | recommend | |
| Krabi Aquamarine Resort & Spa | Ao Nang, Nopparattara Bay | 19 € | incl. | ||
| Noppharat Resort | Ao Nang, Nopparattara Bay | 15 € | incl. | ||
| Sala Talay Resort & Spa | Ao Nang, Nopparattara Beach | 52 € | incl. | ||
| Alis Hotel | Ao Nang, Nopparattara Beach | 31 € | incl. | ||
| Aonang Ayodhaya Beach Resort and Spa | Ao Nang, Nopparattara Beach | 27 € | incl. | recommend | |
| Aonang Success Beach Resort | Ao Nang, Nopparattara Beach | 27 € | incl. | recommend | |
| Srisuksant Resort | Ao Nang, Nopparattara Beach | 25 € | incl. | ||
| Aonang Buri Resort | Ao Nang, Nopparattara Beach | 25 € | incl. | recommend | |
| Buri Tara Resort | Ao Nang, Nopparattara Beach | 25 € | incl. | recommend | |
| Chaya Resort | Ao Nang, Nopparattara Beach | 25 € | incl. | recommend | |
| Andamanee Boutique Resort | Ao Nang, Nopparattara Beach | 23 € | incl. | ||
| Aree Tara Resort | Ao Nang, Nopparattara Beach | 19 € | incl. | ||
| Apasari Krabi | Ao Nang, Nopparattara Beach | 18 € | incl. | recommend | |
| J2B Beach Bungalows | Ao Nang, Nopparattara Beach | 14 € | |||
| Centara Grand Beach Resort & Villa Krabi | Ao Nang, Pai Plong Beach | 121 € | incl. | recommend | |
| Kaleane Villa | Ao Tha Lane | 182 € | incl. | ||
| Pantharee Resort | Ban Sai Thai | 11 € | incl. | ||
| The Beach Boutique Resort | Had Yao | 42 € | incl. | ||
| The Sea House Beach Resort | Had Yao | 35 € | incl. | ||
| Nantra De Deluxe | Had Yao | 31 € | incl. | recommend | |
| Nakamanda Resort & Spa | Klong Muang Beach | 96 € | incl. | ||
| Sheraton Krabi Beach Resort | Klong Muang Beach | 88 € | incl. | recommend | |
| Sofitel Krabi Phokeethra Golf Resort | Klong Muang Beach | 72 € | recommend | ||
| Beyond Resort Krabi | Klong Muang Beach | 72 € | incl. | ||
| The Elements Krabi Resort | Klong Muang Beach | 57 € | incl. | ||
| Krabi Sands Resort | Klong Muang Beach | 33 € | incl. | ||
| Klong Muang Sunset House | Klong Muang Beach | 14 € | incl. | ||
| Coco Nori @ PongPan | Klong Muang Beach | 12 € | incl. | ||
| Check Inn Resort Krabi | Klong Muang Beach | 8 € | incl. | ||
| Koh Kwang Resort | Klong Muang Beach | 8 € | incl. | ||
| FV Garden Krabi Resort | Klongthom | 17 € | incl. | ||
| Koh Jum Lodge | Koh Jum | 51 € | incl. | ||
| Koh Jum Resort | Koh Jum | 22 € | incl. | ||
| Islanda Eco Village Resort | Koh Klang | 42 € | incl. | ||
| Dream Team Beach Resort | Koh Lanta Yai, Ao Nui Bay | 12 € | incl. | ||
| Pimalai Resort & Spa | Koh Lanta Yai, Kantiang Beach | 133 € | incl. | recommend | |
| Phra Nang Lanta | Koh Lanta Yai, Kantiang Beach | 70 € | incl. | recommend | |
| The Houben | Koh Lanta Yai, Kantiang Beach | 59 € | incl. | ||
| Baan Laanta Resort & Spa | Koh Lanta Yai, Kantiang Beach | 37 € | incl. | ||
| Lanta Marine Park View Resort | Koh Lanta Yai, Kantiang Beach | 14 € | incl. | ||
| Orchid Garden Resort | Koh Lanta Yai, Kantiang Beach | 14 € | incl. | ||
| Crown Lanta Resort & Spa | Koh Lanta Yai, Kaw Kwang Beach | 42 € | incl. | recommend | |
| Twinbay Resort | Koh Lanta Yai, Kaw Kwang Beach | 25 € | incl. | ||
| Aloha Lanta Resort | Koh Lanta Yai, Kaw Kwang Beach | 9 € | incl. | ||
| Kaw Kwang Beach Resort | Koh Lanta Yai, Kaw Kwang Beach | 6 € | incl. | ||
| Maya Koh Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 49 € | incl. | ||
| Royal Lanta Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 41 € | incl. | ||
| Cha-Da Beach Resort and Spa | Koh Lanta Yai, Klong Dao Beach | 37 € | incl. | ||
| Pilanta Spa Resort | Koh Lanta Yai, Klong Dao Beach | 35 € | incl. | ||
| Ancient Realm Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 29 € | incl. | ||
| Holiday Villa | Koh Lanta Yai, Klong Dao Beach | 24 € | incl. | ||
| Lanta Mermaid Boutique House | Koh Lanta Yai, Klong Dao Beach | 14 € | incl. | ||
| Lanta All Seasons Beach Resort | Koh Lanta Yai, Klong Dao Beach | 20 € | incl. | ||
| Lanta Pura Beach Resort | Koh Lanta Yai, Klong Dao Beach | 20 € | incl. | recommend | |
| Ananda Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 20 € | incl. | ||
| Golden Bay Cottage | Koh Lanta Yai, Klong Dao Beach | 20 € | incl. | ||
| Andaman Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 16 € | incl. | ||
| Lanta Residence & Spa | Koh Lanta Yai, Klong Dao Beach | 16 € | incl. | ||
| Southern Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 16 € | incl. | recommend | |
| Lanta Scenic Bungalow | Koh Lanta Yai, Klong Dao Beach | 14 € | incl. | ||
| DR Lanta Bay Resort | Koh Lanta Yai, Klong Dao Beach | 13 € | incl. | recommend | |
| Lanta Island Resort | Koh Lanta Yai, Klong Dao Beach | 10 € | |||
| Ocean View Resort | Koh Lanta Yai, Klong Dao Beach | 8 € | incl. | ||
| Lanta Garden Home | Koh Lanta Yai, Klong Dao Beach | 8 € | incl. | ||
| Lanta Bee Garden Bungalows | Koh Lanta Yai, Klong Dao Beach | 6 € | |||
| Lanta Pavilion Resort | Koh Lanta Yai, Klong Khong Bay | 11 € | incl. | recommend | |
| Lantas Lodge Resort | Koh Lanta Yai, Klong Khong Bay | 10 € | incl. | ||
| Lanta New Beach Bungalow | Koh Lanta Yai, Klong Khong Bay | 7 € | |||
| Lanta Riviera Resort | Koh Lanta Yai, Klong Khong Bay | 5 € | incl. | ||
| Rawi Warin Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 55 € | incl. | recommend | |
| Amantra Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 38 € | incl. | ||
| Andalay Boutique Resort | Koh Lanta Yai, Klong Nin Beach | 31 € | incl. | ||
| Sri Lanta | Koh Lanta Yai, Klong Nin Beach | 31 € | incl. | ||
| Lanta Klong Nin Beach Resort | Koh Lanta Yai, Klong Nin Beach | 28 € | incl. | ||
| Clean Beach Resort | Koh Lanta Yai, Klong Nin Beach | 20 € | incl. | ||
| Lanta Ilmare Beach Resort | Koh Lanta Yai, Klong Nin Beach | 14 € | incl. | ||
| Lanta White Rock Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 14 € | incl. | recommend | |
| Lanta Seafront Resort | Koh Lanta Yai, Klong Nin Beach | 12 € | incl. | ||
| Pada Hotel | Koh Lanta Yai, Klong Nin Beach | 12 € | incl. | ||
| Lanta Nice Beach Resort | Koh Lanta Yai, Klong Nin Beach | 10 € | incl. | recommend | |
| Lanta Palace Hill Resort | Koh Lanta Yai, Klong Nin Beach | 10 € | |||
| Lanta Palace Resort & Beach Club | Koh Lanta Yai, Klong Nin Beach | 9 € | incl. | recommend | |
| Moonlight Exotic Bay Resort | Koh Lanta Yai, Klong Tok Beach | 35 € | incl. | recommend | |
| Anda Lanta Resort | Koh Lanta Yai, Klongjark Beach | 36 € | incl. | ||
| Layana Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 97 € | incl. | recommend | |
| Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 28 € | incl. | ||
| Lanta Loft | Koh Lanta Yai, Phra Ae Beach | 25 € | |||
| Lanta Sand Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 25 € | incl. | recommend | |
| Chaw-Ka-Cher Tropicana Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 24 € | incl. | ||
| Lanta Manda | Koh Lanta Yai, Phra Ae Beach | 24 € | incl. | recommend | |
| Nakara Long Beach Resort | Koh Lanta Yai, Phra Ae Beach | 22 € | incl. | recommend | |
| Lanta Casuarina Beach Resort | Koh Lanta Yai, Phra Ae Beach | 20 € | incl. | ||
| Freedom Estate | Koh Lanta Yai, Phra Ae Beach | 16 € | |||
| Soontreeya Lanta | Koh Lanta Yai, Phra Ae Beach | 16 € | incl. | ||
| Relax Bay Resort | Koh Lanta Yai, Phra Ae Beach | 15 € | incl. | ||
| N.T. Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 14 € | incl. | recommend | |
| Lanta Palm Beach Resort | Koh Lanta Yai, Phra Ae Beach | 14 € | incl. | ||
| Sayang Beach Bungalows | Koh Lanta Yai, Phra Ae Beach | 12 € | incl. | recommend | |
| Lanta Castaway Resort | Koh Lanta Yai, Phra Ae Beach | 8 € | incl. | ||
| Mook Lanta Boutique Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 8 € | incl. | ||
| Gooddays Lanta Chalet & Resort | Koh Lanta Yai, Phra Ae Beach | 8 € | incl. | ||
| Lantawadee Resort and Spa | Koh Lanta Yai, Phra Ae Beach | 7 € | incl. | ||
| Wonderful Resort | Koh Lanta Yai, Phra Ae Beach | 7 € | |||
| Howdy Relaxing Hotel | Krabi Town | 12 € | incl. | ||
| Maritime Park & Spa Resort | Krabi Town | 35 € | incl. | recommend | |
| Krabi Cha - Da Resort | Krabi Town | 23 € | incl. | recommend | |
| Dee Andaman Hotel Pool Bar | Krabi Town | 23 € | incl. | ||
| The White Pearl Hotel | Krabi Town | 20 € | incl. | ||
| Krabi Cozy Place Hotel | Krabi Town | 16 € | incl. | ||
| Boon Siam Hotel | Krabi Town | 15 € | incl. | ||
| Green House Hotel | Krabi Town | 14 € | incl. | ||
| Baan Andaman Krabi | Krabi Town | 14 € | incl. | ||
| Sripet Hotel | Krabi Town | 14 € | incl. | ||
| Thepparat Lodge | Krabi Town | 13 € | incl. | ||
| Riverside Hotel | Krabi Town | 11 € | |||
| Ascot Krabi Hotel | Krabi Town | 9 € | incl. | ||
| The Greenery Hotel | Krabi Town | 8 € | |||
| Suwanna Hotel | Krabi Town | 8 € | incl. | ||
| Baan Sabaidee | Krabi Town | 8 € | |||
| City Hotel Krabi | Krabi Town | 7 € | |||
| Run's Bed & Breakfast | Krabi Town | 7 € | |||
| Gafiyah Guest House | Krabi Town | 4 € | |||
| Zeavola | Phi Phi Island, Laem Tong | 133 € | incl. | recommend | |
| Holiday Inn Phi Phi Island | Phi Phi Island, Laem Tong | 83 € | incl. | recommend | |
| Araya Buri Resort | Phi Phi Island, Laem Tong | 41 € | incl. | recommend | |
| PP Erawan Palms Resort | Phi Phi Island, Laem Tong | 39 € | incl. | recommend | |
| Phi Phi Natural Resort | Phi Phi Island, Laem Tong | 37 € | incl. | recommend | |
| Bay View Resort | Phi Phi Island, Laem Tong | 32 € | incl. | recommend | |
| Phi Phi Island Village Beach Resort & Spa | Phi Phi Island, Loh Ba Gao Bay | 106 € | incl. | recommend | |
| P.P. Palmtree Resort | Phi Phi Island, Loh Dalum Bay | 49 € | incl. | ||
| P.P. Casita | Phi Phi Island, Loh Dalum Bay | 31 € | incl. | ||
| Phitharom PP Resort | Phi Phi Island, Loh Dalum Bay | 28 € | incl. | ||
| P P Charlie Beach Resort | Phi Phi Island, Loh Dalum Bay | 26 € | incl. | ||
| Phi Phi Anita Resort | Phi Phi Island, Loh Dalum Bay | 24 € | |||
| Phi Phi Beach Front Resort | Phi Phi Island, Loh Dalum Bay | 24 € | incl. | ||
| Phi Phi Good View | Phi Phi Island, Loh Dalum Bay | 24 € | incl. | ||
| Palm Residence | Phi Phi Island, Loh Dalum Bay | 24 € | incl. | ||
| Phi Phi Arboreal Resort | Phi Phi Island, Loh Dalum Bay | 23 € | incl. | ||
| JJ Residence | Phi Phi Island, Loh Dalum Bay | 22 € | |||
| JJ Bungalow | Phi Phi Island, Loh Dalum Bay | 20 € | |||
| Ivory Phi Phi Island | Phi Phi Island, Loh Dalum Bay | 19 € | |||
| K House 1 | Phi Phi Island, Loh Dalum Bay | 19 € | |||
| K House 2 | Phi Phi Island, Loh Dalum Bay | 19 € | |||
| Phi Phi Viewpoint Resort | Phi Phi Island, Loh Dalum Bay | 18 € | incl. | ||
| Maney Resort Phi Phi | Phi Phi Island, Loh Dalum Bay | 17 € | incl. | ||
| Pak Klong Sea Side | Phi Phi Island, Loh Dalum Bay | 17 € | incl. | ||
| Phi Phi Garden View Bungalow | Phi Phi Island, Loh Dalum Bay | 17 € | incl. | ||
| P & P House | Phi Phi Island, Loh Dalum Bay | 17 € | |||
| Pong Pan House | Phi Phi Island, Loh Dalum Bay | 16 € | |||
| Phuttachot Resort | Phi Phi Island, Loh Dalum Bay | 15 € | |||
| PP Ingphu Viewpoint | Phi Phi Island, Loh Dalum Bay | 15 € | incl. | ||
| Bamboo Mountain View Phi Phi Resort | Phi Phi Island, Loh Dalum Bay | 14 € | incl. | ||
| Ibiza House | Phi Phi Island, Loh Dalum Bay | 14 € | |||
| RS Guesthouse | Phi Phi Island, Loh Dalum Bay | 14 € | |||
| Phi Phi Twin Palms Bungalows | Phi Phi Island, Loh Dalum Bay | 12 € | |||
| Phi Phi Garden Inn Bungalow | Phi Phi Island, Loh Dalum Bay | 10 € | |||
| Phi Phi Sunset Pavilion Resort | Phi Phi Island, Loh Dalum Bay | 10 € | |||
| Phi Phi Uphill Cottage | Phi Phi Island, Loh Dalum Bay | 10 € | |||
| Phi Phi October Guesthouse | Phi Phi Island, Loh Dalum Bay | 8 € | |||
| Phi Phi The Beach Resort | Phi Phi Island, Long Beach | 57 € | incl. | ||
| P.P. Blue Sky Resort | Phi Phi Island, Long Beach | 32 € | incl. | ||
| Phi Phi Relax Beach Resort | Phi Phi Island, Phak Nam Bay | 19 € | |||
| Tohko Beach Resort | Phi Phi Island, Tohko Bay | 17 € | |||
| Phi Phi Island Cabana Hotel | Phi Phi Island, Ton Sai Bay | 65 € | incl. | ||
| Phi Phi Banyan Villa | Phi Phi Island, Ton Sai Bay | 41 € | incl. | recommend | |
| Phi Phi Villa Resort | Phi Phi Island, Ton Sai Bay | 37 € | incl. | recommend | |
| PP Nice Beach Resort | Phi Phi Island, Ton Sai Bay | 35 € | incl. | ||
| Phi Phi Hotel | Phi Phi Island, Ton Sai Bay | 32 € | incl. | ||
| Phi Phi Andaman Legacy Resort | Phi Phi Island, Ton Sai Bay | 29 € | incl. | ||
| Andaman Beach Resort | Phi Phi Island, Ton Sai Bay | 20 € | incl. | ||
| Phi Phi Chang Grand Resort & Spa | Phi Phi Island, Ton Sai Bay | 19 € | incl. | ||
| Phi Phi Sand Sea View Resort | Phi Phi Island, Ton Sai Bay | 18 € | |||
| Bhu Nga Thani Resort & Spa | Railay Beach East | 58 € | incl. | ||
| Sunrise Tropical Resort | Railay Beach East | 27 € | incl. | ||
| Anyavee Railay Resort | Railay Beach East | 24 € | incl. | recommend | |
| Diamond Cave Resort & Spa | Railay Beach East | 22 € | incl. | ||
| Railay Great View Resort & Spa | Railay Beach East | 17 € | incl. | recommend | |
| Railay Phutawan Resort | Railay Beach East | 17 € | incl. | ||
| Railay Princess Budget Wing Resort | Railay Beach East | 14 € | |||
| Rayavadee Resort | Railay Beach West | 300 € | incl. | recommend | |
| Railay Village Resort | Railay Beach West | 61 € | incl. | recommend | |
| Railay Bay Resort & Spa | Railay Beach West | 57 € | incl. | recommend | |
| Railay Princess Resort & Spa | Railay Beach West | 43 € | incl. | ||
| Sand Sea Resort | Railay Beach West | 22 € | incl. | recommend | |
| Phi Phi Popular Beach Resort | Tonsai Beach | 35 € | incl. | ||
| Mountain View Resort | Tonsai Beach | 13 € | |||
| Tonsai Bay Resort | Tonsai Beach | 18 € | incl. | ||
| The Tubkaak Krabi Boutique Resort | Tubkaak Beach | 131 € | incl. | recommend | |
| Amari Vogue Krabi | Tubkaak Beach | 94 € | incl. | ||
| Anyavee Tubkaek Beach Resort | Tubkaak Beach | 93 € | incl. | ||
| Tup Kaek Sunset Beach Resort | Tubkaak Beach | 31 € | incl. | recommend | |
| Remarks: Rates for Krabi hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||